Maker Pro
Maker Pro

HP3577 won't plot marker

J

Joerg

Jan 1, 1970
0
Hello Folks,

No big deal because I can just add it in via graphics software, but a
puzzler: My HP-3577A plots everything just peachy, except for the
marker. It's a fat dot and very visible on screen, after plotting ...
poof ... gone. I am going through a Prologix adapter into John Miles'
HP7470A software although that shouldn't really matter. Oh, and yes, I
am using "Plot All" on the instrument.

Does anyone have an idea why?
 
J

Joerg

Jan 1, 1970
0
Robert said:
Am guessing the software scans the original like an electron beam in a
CRT, and PenUp, PenDown commands are made when appropriate.
So, all lines become horizontal (dashes, if you will) and vertical
lines cannot exist; Fat "dots" would translate to a short line and if on
an axis would thus be "ignored".


Good point. It should be a circular thing though, line going on a
radius, several times at increasing radii. But maybe the SW doens't
follow that. Because the instrument sends it, back in the old days with
the HPGL plotter it plotted with the markers.
 
J

Joerg

Jan 1, 1970
0
brent said:
On the 8753 Network Analyzer the print/plot menu had all the items of
a plot either enabled or disabled. You could turn on/off the grid,
the various traces, markers etc.


I had them all on. For some reason it plots all, grid and everything,
except for the marker.
 
J

Joerg

Jan 1, 1970
0
brent said:
I will state the obvious :)

You mean "Is it plugged in"? :)

1. Try reseting the instrument


I did that several times, including da big reset (power switch).

2. If you are using the old marker type plotters make sure the
cartidge has the pen loaded :)

It's on the same pen as the traces (which plot fine) but I am not using
a plotter, I use a software program that can store in GIF because
"modern" word processors cannot import HPGL anymore. With the old
plotter it worked. Well, it wasn't a real plotter but an HP inkjet
printer for lab instruments that just behaved like a plotter. I think it
was called ThinkJet or something like that but it died long ago.

You say plotter instead of printer ... are you using the old marker
plotter?


I use John Miles' HP7470A software via a GPIB adapter that translates it
all to USB.
 
J

josephkk

Jan 1, 1970
0
Hello Folks,

No big deal because I can just add it in via graphics software, but a
puzzler: My HP-3577A plots everything just peachy, except for the
marker. It's a fat dot and very visible on screen, after plotting ...
poof ... gone. I am going through a Prologix adapter into John Miles'
HP7470A software although that shouldn't really matter. Oh, and yes, I
am using "Plot All" on the instrument.

Does anyone have an idea why?

Maybe, used to be able to "read" HPGL. If you can capture the output
stream sent to the "plotter" maybe i can tell you what is going on.

?-)
 
J

Joerg

Jan 1, 1970
0
I don't have a 3577A around here, but I do have a couple of test plots
from other users, and the markers are visible in them. Send one of
your .plt files to jmiles (at) pop.net, and I'll have a look at it to
see what might be different with yours.

I hadn't kept the PLT files because GIF is easier to handle. Can't get
to the board easily now so I just took a noise shot and set the marker
on a dominant peak, then sent it to you via email. At least in the GIF
file the marker is gone. But don't spend much time with this, it's only
cosmetic because most instruments sucha s the HP-3577 also list marker
position and amplitude in text.

You might also try the demo release from www.printcapture.com to see
if it can render the marker. If not, you may be dealing with a
firmware bug.

Very possible that the marker doesn't come out of the HP-3577 anymore.
It used to, but I guess the warranty on that one is up :)

Hopefully this doesn't mean the EPROMs are losing it ... Note to self:
Get EPROM programmer.
 
J

Joerg

Jan 1, 1970
0
josephkk said:
Maybe, used to be able to "read" HPGL. If you can capture the output
stream sent to the "plotter" maybe i can tell you what is going on.

Ok, didn't have the original plot files anymore but here is one with
noise and the marker at 108.5MHz. Not sure if it'll make it via Usenet:

LB;DF;SC 0, 2144, 0, 2047;VS 10;LT;SP 1;PU;PA 72, 152;PU;PA 72,
779;PD;PA 76, 269;PD;PA 80, 163;PD;PA 84, 152;PD;PA 88, 182;PD;PA 92,
164;PD;PA 96, 227;PD;PA 100, 206;PD;PA 104, 152;PD;PA 108, 296;PD;PA
112, 237;PD;PA 116, 203;PD;PA 120, 152;PD;PA 124, 266;PD;PA 128,
293;PD;PA 132, 233;PD;PA 136, 224;PD;PA 140, 191;PD;PA 144, 152;PD;PA
148, 161;PD;PA 152, 237;PD;PA 156, 304;PD;PA 160, 166;PD;PA 164,
152;PD;PA 168, 180;PD;PA 172, 152;PD;PA 176, 218;PD;PA 180, 152;PD;PA
184, 186;PD;PA 188, 154;PD;PA 192, 204;PD;PA 196, 152;PD;PA 200,
152;PD;PA 204, 251;PD;PA 208, 152;PD;PA 212, 213;PD;PA 216, 161;PD;PA
220, 164;PD;PA 224, 167;PD;PA 228, 154;PD;PA 232, 239;PD;PA 236,
226;PD;PA 240, 152;PD;PA 244, 302;PD;PA 248, 152;PD;PA 252, 195;PD;PA
256, 221;PD;PA 260, 152;PD;PA 264, 259;PD;PA 268, 232;PD;PA 272,
220;PD;PA 276, 156;PD;PA 280, 213;PD;PA 284, 229;PD;PA 288, 152;PD;PA
292, 230;PD;PA 296, 216;PD;PA 300, 188;PD;PA 304, 289;PD;PA 308,
201;PD;PA 312, 255;PD;PA 316, 152;PD;PA 320, 212;PD;PA 324, 152;PD;PA
328, 255;PD;PA 332, 261;PD;PA 336, 283;PD;PA 340, 179;PD;PA 344,
172;PD;PA 348, 152;PD;PA 352, 179;PD;PA 356, 276;PD;PA 360, 176;PD;PA
364, 201;PD;PA 368, 181;PD;PA 372, 152;PD;PA 376, 152;PD;PA 380,
221;PD;PA 384, 152;PD;PA 388, 189;PD;PA 392, 298;PD;PA 396, 212;PD;PA
400, 152;PD;PA 404, 156;PD;PA 408, 256;PD;PA 412, 283;PD;PA 416,
152;PD;PA 420, 265;PD;PA 424, 152;PD;PA 428, 152;PD;PA 432, 192;PD;PA
436, 216;PD;PA 440, 249;PD;PA 444, 152;PD;PA 448, 177;PD;PA 452,
152;PD;PA 456, 257;PD;PA 460, 231;PD;PA 464, 255;PD;PA 468, 245;PD;PA
472, 152;PD;PA 476, 255;PD;PA 480, 164;PD;PA 484, 152;PD;PA 488,
283;PD;PA 492, 152;PD;PA 496, 207;PD;PA 500, 159;PD;PA 504, 152;PD;PA
508, 262;PD;PA 512, 152;PD;PA 516, 169;PD;PA 520, 224;PD;PA 524,
152;PD;PA 528, 152;PD;PA 532, 274;PD;PA 536, 245;PD;PA 540, 152;PD;PA
544, 152;PD;PA 548, 212;PD;PA 552, 194;PD;PA 556, 152;PD;PA 560,
152;PD;PA 564, 306;PD;PA 568, 175;PD;PA 572, 211;PD;PA 576, 250;PD;PA
580, 152;PD;PA 584, 152;PD;PA 588, 152;PD;PA 592, 152;PD;PA 596,
161;PD;PA 600, 187;PD;PA 604, 152;PD;PA 608, 165;PD;PA 612, 208;PD;PA
616, 152;PD;PA 620, 180;PD;PA 624, 152;PD;PA 628, 152;PD;PA 632,
199;PD;PA 636, 152;PD;PA 640, 160;PD;PA 644, 152;PD;PA 648, 152;PD;PA
652, 152;PD;PA 656, 152;PD;PA 660, 184;PD;PA 664, 152;PD;PA 668,
152;PD;PA 672, 152;PD;PA 676, 242;PD;PA 680, 238;PD;PA 684, 152;PD;PA
688, 229;PD;PA 692, 248;PD;PA 696, 270;PD;PA 700, 196;PD;PA 704,
303;PD;PA 708, 204;PD;PA 712, 289;PD;PA 716, 266;PD;PA 720, 259;PD;PA
724, 152;PD;PA 728, 152;PD;PA 732, 217;PD;PA 736, 178;PD;PA 740,
253;PD;PA 744, 213;PD;PA 748, 159;PD;PA 752, 203;PD;PA 756, 252;PD;PA
760, 152;PD;PA 764, 158;PD;PA 768, 188;PD;PA 772, 221;PD;PA 776,
152;PD;PA 780, 152;PD;PA 784, 210;PD;PA 788, 297;PD;PA 792, 315;PD;PA
796, 152;PD;PA 800, 230;PD;PA 804, 152;PD;PA 808, 152;PD;PA 812,
152;PD;PA 816, 152;PD;PA 820, 152;PD;PA 824, 152;PD;PA 828, 152;PD;PA
832, 250;PD;PA 836, 269;PD;PA 840, 247;PD;PA 844, 152;PD;PA 848,
233;PD;PA 852, 208;PD;PA 856, 189;PD;PA 860, 167;PD;PA 864, 201;PD;PA
868, 305;PD;PA 872, 240;PD;PA 876, 247;PD;PA 880, 152;PD;PA 884,
152;PD;PA 888, 238;PD;PA 892, 179;PD;PA 896, 152;PD;PA 900, 179;PD;PA
904, 167;PD;PA 908, 200;PD;PA 912, 203;PD;PA 916, 198;PD;PA 920,
152;PD;PA 924, 165;PD;PA 928, 218;PD;PA 932, 152;PD;PA 936, 215;PD;PA
940, 347;PD;PA 944, 241;PD;PA 948, 245;PD;PA 952, 193;PD;PA 956,
200;PD;PA 960, 181;PD;PA 964, 208;PD;PA 968, 265;PD;PA 972, 259;PD;PA
976, 179;PD;PA 980, 256;PD;PA 984, 225;PD;PA 988, 152;PD;PA 992,
170;PD;PA 996, 152;PD;PA 1000, 239;PD;PA 1004, 174;PD;PA 1008, 257;PD;PA
1012, 235;PD;PA 1016, 152;PD;PA 1020, 152;PD;PA 1024, 152;PD;PA 1028,
152;PD;PA 1032, 175;PD;PA 1036, 205;PD;PA 1040, 249;PD;PA 1044,
152;PD;PA 1048, 152;PD;PA 1052, 155;PD;PA 1056, 198;PD;PA 1060,
223;PD;PA 1064, 152;PD;PA 1068, 170;PD;PA 1072, 224;PD;PA 1076,
152;PD;PA 1080, 233;PD;PA 1084, 275;PD;PA 1088, 152;PD;PA 1092,
202;PD;PA 1096, 152;PD;PA 1100, 206;PD;PA 1104, 317;PD;PA 1108,
256;PD;PA 1112, 152;PD;PA 1116, 161;PD;PA 1120, 152;PD;PA 1124,
152;PD;PA 1128, 281;PD;PA 1132, 209;PD;PA 1136, 152;PD;PA 1140,
152;PD;PA 1144, 265;PD;PA 1148, 152;PD;PA 1152, 166;PD;PA 1156,
185;PD;PA 1160, 192;PD;PA 1164, 152;PD;PA 1168, 176;PD;PA 1172,
152;PD;PA 1176, 255;PD;PA 1180, 159;PD;PA 1184, 172;PD;PA 1188,
185;PD;PA 1192, 152;PD;PA 1196, 239;PD;PA 1200, 152;PD;PA 1204,
227;PD;PA 1208, 296;PD;PA 1212, 204;PD;PA 1216, 152;PD;PA 1220,
246;PD;PA 1224, 159;PD;PA 1228, 168;PD;PA 1232, 152;PD;PA 1236,
152;PD;PA 1240, 213;PD;PA 1244, 152;PD;PA 1248, 229;PD;PA 1252,
222;PD;PA 1256, 152;PD;PA 1260, 274;PD;PA 1264, 152;PD;PA 1268,
188;PD;PA 1272, 152;PD;PA 1276, 320;PD;PA 1280, 152;PD;PA 1284,
238;PD;PA 1288, 191;PD;PA 1292, 232;PD;PA 1296, 155;PD;PA 1300,
211;PD;PA 1304, 216;PD;PA 1308, 152;PD;PA 1312, 186;PD;PA 1316,
225;PD;PA 1320, 187;PD;PA 1324, 161;PD;PA 1328, 295;PD;PA 1332,
258;PD;PA 1336, 152;PD;PA 1340, 205;PD;PA 1344, 152;PD;PA 1348,
152;PD;PA 1352, 167;PD;PA 1356, 152;PD;PA 1360, 183;PD;PA 1364,
179;PD;PA 1368, 262;PD;PA 1372, 195;PD;PA 1376, 262;PD;PA 1380,
239;PD;PA 1384, 152;PD;PA 1388, 152;PD;PA 1392, 152;PD;PA 1396,
160;PD;PA 1400, 152;PD;PA 1404, 258;PD;PA 1408, 259;PD;PA 1412,
152;PD;PA 1416, 184;PD;PA 1420, 210;PD;PA 1424, 227;PD;PA 1428,
268;PD;PA 1432, 329;PD;PA 1436, 276;PD;PA 1440, 229;PD;PA 1444,
201;PD;PA 1448, 152;PD;PA 1452, 223;PD;PA 1456, 267;PD;PA 1460,
204;PD;PA 1464, 211;PD;PA 1468, 201;PD;PA 1472, 192;PD;PA 1476,
242;PD;PA 1480, 152;PD;PA 1484, 193;PD;PA 1488, 184;PD;PA 1492,
167;PD;PA 1496, 185;PD;PA 1500, 201;PD;PA 1504, 202;PD;PA 1508,
203;PD;PA 1512, 152;PD;PA 1516, 156;PD;PA 1520, 185;PD;PA 1524,
295;PD;PA 1528, 259;PD;PA 1532, 152;PD;PA 1536, 152;PD;PA 1540,
247;PD;PA 1544, 152;PD;PA 1548, 224;PD;PA 1552, 189;PD;PA 1556,
167;PD;PA 1560, 152;PD;PA 1564, 220;PD;PA 1568, 152;PD;PA 1572,
167;PD;PA 1576, 152;PD;PA 1580, 152;PD;PA 1584, 152;PD;PA 1588,
152;PD;PA 1592, 152;PD;PA 1596, 152;PD;PA 1600, 198;PD;PA 1604,
152;PD;PA 1608, 152;PD;PA 1612, 205;PD;PA 1616, 152;PD;PA 1620,
152;PD;PA 1624, 152;PD;PA 1628, 152;PD;PA 1632, 207;PD;PA 1636,
158;PD;PA 1640, 152;PD;PA 1644, 211;PD;PA 1648, 176;PD;PA 1652,
152;PD;PA 1656, 188;PD;PA 1660, 152;PD;PA 1664, 152;PD;PA 1668,
239;PD;PA 1672, 216;PU;PU;SR 1.119, 1.758;PA 940,
347;PU;CP-0.110,-0.140;PD;CP-0.170, 0.080;PD;CP 0, 0.110;PD;CP 0.170,
0.080;PD;CP 0.220, 0;PD;CP 0.170,-0.080;PD;CP
0,-0.110;PD;CP-0.170,-0.080;PD;CP-0.220, 0;PU;CP 0.110, 0.140;LT;SP
2;PU;PA 72, 152;PD;PA 1672, 152;PD;PA 1672, 1752;PD;PA 72, 1752;PD;PA
72, 152;PU;PA 72, 312;PD;PA 1672, 312;PU;PA 1672, 472;PD;PA 72,
472;PU;PA 72, 632;PD;PA 1672, 632;PU;PA 1672, 792;PD;PA 72, 792;PU;PA
72, 952;PD;PA 1672, 952;PU;PA 1672, 1112;PD;PA 72, 1112;PU;PA 72,
1272;PD;PA 1672, 1272;PU;PA 1672, 1432;PD;PA 72, 1432;PU;PA 72,
1592;PD;PA 1672, 1592;PU;PA 1512, 1752;PD;PA 1512, 152;PU;PA 1352,
152;PD;PA 1352, 1752;PU;PA 1192, 1752;PD;PA 1192, 152;PU;PA 1032,
152;PD;PA 1032, 1752;PU;PA 872, 1752;PD;PA 872, 152;PU;PA 712, 152;PD;PA
712, 1752;PU;PA 552, 1752;PD;PA 552, 152;PU;PA 392, 152;PD;PA 392,
1752;PU;PA 232, 1752;PD;PA 232, 152;PU;SP 1;PU;PA 72, 1752;LT 2,
2.270;PD;PA 1672, 1752;PU;SP 2;PU;PA 10, 2001;LT;DR 1, 0;SR 1.119,
1.758;LBREF LEVELPU;PU;PA 442, 2001;LT;DR 1, 0;SR 1.119,
1.758;LB/DIVPU;PU;PA 10, 82;LT;DR 1, 0;SR 1.119, 1.758;LBSTART
0.000HzPU;PU;PA 910, 82;LT;DR 1, 0;SR 1.119, 1.758;LBSTOP 200 000
000.0LB00HzPU;PU;PA 10, 14;LT;DR 1, 0;SR 1.119, 1.758;LBAMPTD
-10.0dBmPU;SP 1;PU;PA 10, 1929;LT;DR 1, 0;SR 1.119,
1.758;LB0.000dBmPU;PU;PA 442, 1929;LT;DR 1, 0;SR 1.119,
1.758;LB10.000dBPU;PU;PA 838, 2001;LT;DR 1, 0;SR 1.119, 1.758;LBMARKER
108 500 000LB.000HzPU;PU;PA 838, 1929;LT;DR 1, 0;SR 1.119,
1.758;LBMAG(R) -87.777LBdBmPU;LT;PU;PA0,0;SP0;
 
J

Joerg

Jan 1, 1970
0
Joerg said:
Hello Folks,

No big deal because I can just add it in via graphics software, but a
puzzler: My HP-3577A plots everything just peachy, except for the
marker. It's a fat dot and very visible on screen, after plotting ...
poof ... gone. I am going through a Prologix adapter into John Miles'
HP7470A software although that shouldn't really matter. Oh, and yes, I
am using "Plot All" on the instrument.

Does anyone have an idea why?

Well, folks, John Miles (the author of the software) found the cause.
Seems the older version I had does indeed not display the marker but the
new one does. So all is well in the land now :)

Thanks, John. And thanks to all other for the hints.
 
J

josephkk

Jan 1, 1970
0
Ok, didn't have the original plot files anymore but here is one with
noise and the marker at 108.5MHz. Not sure if it'll make it via Usenet:

LB
;DF;SC 0, 2144, 0, 2047;VS 10;LT;SP 1;PU;PA 72, 152;PU;PA 72,
779;PD;PA 76, 269;PD;PA 80, 163;PD;PA 84, 152;PD;PA 88, 182;PD;PA 92,
164;PD;PA 96, 227;PD;PA 100, 206;PD;PA 104, 152;PD;PA 108, 296;PD;PA
112, 237;PD;PA 116, 203;PD;PA 120, 152;PD;PA 124, 266;PD;PA 128,
293;PD;PA 132, 233;PD;PA 136, 224;PD;PA 140, 191;PD;PA 144, 152;PD;PA
148, 161;PD;PA 152, 237;PD;PA 156, 304;PD;PA 160, 166;PD;PA 164,
152;PD;PA 168, 180;PD;PA 172, 152;PD;PA 176, 218;PD;PA 180, 152;PD;PA
184, 186;PD;PA 188, 154;PD;PA 192, 204;PD;PA 196, 152;PD;PA 200,
152;PD;PA 204, 251;PD;PA 208, 152;PD;PA 212, 213;PD;PA 216, 161;PD;PA
220, 164;PD;PA 224, 167;PD;PA 228, 154;PD;PA 232, 239;PD;PA 236,
226;PD;PA 240, 152;PD;PA 244, 302;PD;PA 248, 152;PD;PA 252, 195;PD;PA
256, 221;PD;PA 260, 152;PD;PA 264, 259;PD;PA 268, 232;PD;PA 272,
220;PD;PA 276, 156;PD;PA 280, 213;PD;PA 284, 229;PD;PA 288, 152;PD;PA
292, 230;PD;PA 296, 216;PD;PA 300, 188;PD;PA 304, 289;PD;PA 308,
201;PD;PA 312, 255;PD;PA 316, 152;PD;PA 320, 212;PD;PA 324, 152;PD;PA
328, 255;PD;PA 332, 261;PD;PA 336, 283;PD;PA 340, 179;PD;PA 344,
172;PD;PA 348, 152;PD;PA 352, 179;PD;PA 356, 276;PD;PA 360, 176;PD;PA
364, 201;PD;PA 368, 181;PD;PA 372, 152;PD;PA 376, 152;PD;PA 380,
221;PD;PA 384, 152;PD;PA 388, 189;PD;PA 392, 298;PD;PA 396, 212;PD;PA
400, 152;PD;PA 404, 156;PD;PA 408, 256;PD;PA 412, 283;PD;PA 416,
152;PD;PA 420, 265;PD;PA 424, 152;PD;PA 428, 152;PD;PA 432, 192;PD;PA
436, 216;PD;PA 440, 249;PD;PA 444, 152;PD;PA 448, 177;PD;PA 452,
152;PD;PA 456, 257;PD;PA 460, 231;PD;PA 464, 255;PD;PA 468, 245;PD;PA
472, 152;PD;PA 476, 255;PD;PA 480, 164;PD;PA 484, 152;PD;PA 488,
283;PD;PA 492, 152;PD;PA 496, 207;PD;PA 500, 159;PD;PA 504, 152;PD;PA
508, 262;PD;PA 512, 152;PD;PA 516, 169;PD;PA 520, 224;PD;PA 524,
152;PD;PA 528, 152;PD;PA 532, 274;PD;PA 536, 245;PD;PA 540, 152;PD;PA
544, 152;PD;PA 548, 212;PD;PA 552, 194;PD;PA 556, 152;PD;PA 560,
152;PD;PA 564, 306;PD;PA 568, 175;PD;PA 572, 211;PD;PA 576, 250;PD;PA
580, 152;PD;PA 584, 152;PD;PA 588, 152;PD;PA 592, 152;PD;PA 596,
161;PD;PA 600, 187;PD;PA 604, 152;PD;PA 608, 165;PD;PA 612, 208;PD;PA
616, 152;PD;PA 620, 180;PD;PA 624, 152;PD;PA 628, 152;PD;PA 632,
199;PD;PA 636, 152;PD;PA 640, 160;PD;PA 644, 152;PD;PA 648, 152;PD;PA
652, 152;PD;PA 656, 152;PD;PA 660, 184;PD;PA 664, 152;PD;PA 668,
152;PD;PA 672, 152;PD;PA 676, 242;PD;PA 680, 238;PD;PA 684, 152;PD;PA
688, 229;PD;PA 692, 248;PD;PA 696, 270;PD;PA 700, 196;PD;PA 704,
303;PD;PA 708, 204;PD;PA 712, 289;PD;PA 716, 266;PD;PA 720, 259;PD;PA
724, 152;PD;PA 728, 152;PD;PA 732, 217;PD;PA 736, 178;PD;PA 740,
253;PD;PA 744, 213;PD;PA 748, 159;PD;PA 752, 203;PD;PA 756, 252;PD;PA
760, 152;PD;PA 764, 158;PD;PA 768, 188;PD;PA 772, 221;PD;PA 776,
152;PD;PA 780, 152;PD;PA 784, 210;PD;PA 788, 297;PD;PA 792, 315;PD;PA
796, 152;PD;PA 800, 230;PD;PA 804, 152;PD;PA 808, 152;PD;PA 812,
152;PD;PA 816, 152;PD;PA 820, 152;PD;PA 824, 152;PD;PA 828, 152;PD;PA
832, 250;PD;PA 836, 269;PD;PA 840, 247;PD;PA 844, 152;PD;PA 848,
233;PD;PA 852, 208;PD;PA 856, 189;PD;PA 860, 167;PD;PA 864, 201;PD;PA
868, 305;PD;PA 872, 240;PD;PA 876, 247;PD;PA 880, 152;PD;PA 884,
152;PD;PA 888, 238;PD;PA 892, 179;PD;PA 896, 152;PD;PA 900, 179;PD;PA
904, 167;PD;PA 908, 200;PD;PA 912, 203;PD;PA 916, 198;PD;PA 920,
152;PD;PA 924, 165;PD;PA 928, 218;PD;PA 932, 152;PD;PA 936, 215;PD;PA
940, 347;PD;PA 944, 241;PD;PA 948, 245;PD;PA 952, 193;PD;PA 956,
200;PD;PA 960, 181;PD;PA 964, 208;PD;PA 968, 265;PD;PA 972, 259;PD;PA
976, 179;PD;PA 980, 256;PD;PA 984, 225;PD;PA 988, 152;PD;PA 992,
170;PD;PA 996, 152;PD;PA 1000, 239;PD;PA 1004, 174;PD;PA 1008, 257;PD;PA
1012, 235;PD;PA 1016, 152;PD;PA 1020, 152;PD;PA 1024, 152;PD;PA 1028,
152;PD;PA 1032, 175;PD;PA 1036, 205;PD;PA 1040, 249;PD;PA 1044,
152;PD;PA 1048, 152;PD;PA 1052, 155;PD;PA 1056, 198;PD;PA 1060,
223;PD;PA 1064, 152;PD;PA 1068, 170;PD;PA 1072, 224;PD;PA 1076,
152;PD;PA 1080, 233;PD;PA 1084, 275;PD;PA 1088, 152;PD;PA 1092,
202;PD;PA 1096, 152;PD;PA 1100, 206;PD;PA 1104, 317;PD;PA 1108,
256;PD;PA 1112, 152;PD;PA 1116, 161;PD;PA 1120, 152;PD;PA 1124,
152;PD;PA 1128, 281;PD;PA 1132, 209;PD;PA 1136, 152;PD;PA 1140,
152;PD;PA 1144, 265;PD;PA 1148, 152;PD;PA 1152, 166;PD;PA 1156,
185;PD;PA 1160, 192;PD;PA 1164, 152;PD;PA 1168, 176;PD;PA 1172,
152;PD;PA 1176, 255;PD;PA 1180, 159;PD;PA 1184, 172;PD;PA 1188,
185;PD;PA 1192, 152;PD;PA 1196, 239;PD;PA 1200, 152;PD;PA 1204,
227;PD;PA 1208, 296;PD;PA 1212, 204;PD;PA 1216, 152;PD;PA 1220,
246;PD;PA 1224, 159;PD;PA 1228, 168;PD;PA 1232, 152;PD;PA 1236,
152;PD;PA 1240, 213;PD;PA 1244, 152;PD;PA 1248, 229;PD;PA 1252,
222;PD;PA 1256, 152;PD;PA 1260, 274;PD;PA 1264, 152;PD;PA 1268,
188;PD;PA 1272, 152;PD;PA 1276, 320;PD;PA 1280, 152;PD;PA 1284,
238;PD;PA 1288, 191;PD;PA 1292, 232;PD;PA 1296, 155;PD;PA 1300,
211;PD;PA 1304, 216;PD;PA 1308, 152;PD;PA 1312, 186;PD;PA 1316,
225;PD;PA 1320, 187;PD;PA 1324, 161;PD;PA 1328, 295;PD;PA 1332,
258;PD;PA 1336, 152;PD;PA 1340, 205;PD;PA 1344, 152;PD;PA 1348,
152;PD;PA 1352, 167;PD;PA 1356, 152;PD;PA 1360, 183;PD;PA 1364,
179;PD;PA 1368, 262;PD;PA 1372, 195;PD;PA 1376, 262;PD;PA 1380,
239;PD;PA 1384, 152;PD;PA 1388, 152;PD;PA 1392, 152;PD;PA 1396,
160;PD;PA 1400, 152;PD;PA 1404, 258;PD;PA 1408, 259;PD;PA 1412,
152;PD;PA 1416, 184;PD;PA 1420, 210;PD;PA 1424, 227;PD;PA 1428,
268;PD;PA 1432, 329;PD;PA 1436, 276;PD;PA 1440, 229;PD;PA 1444,
201;PD;PA 1448, 152;PD;PA 1452, 223;PD;PA 1456, 267;PD;PA 1460,
204;PD;PA 1464, 211;PD;PA 1468, 201;PD;PA 1472, 192;PD;PA 1476,
242;PD;PA 1480, 152;PD;PA 1484, 193;PD;PA 1488, 184;PD;PA 1492,
167;PD;PA 1496, 185;PD;PA 1500, 201;PD;PA 1504, 202;PD;PA 1508,
203;PD;PA 1512, 152;PD;PA 1516, 156;PD;PA 1520, 185;PD;PA 1524,
295;PD;PA 1528, 259;PD;PA 1532, 152;PD;PA 1536, 152;PD;PA 1540,
247;PD;PA 1544, 152;PD;PA 1548, 224;PD;PA 1552, 189;PD;PA 1556,
167;PD;PA 1560, 152;PD;PA 1564, 220;PD;PA 1568, 152;PD;PA 1572,
167;PD;PA 1576, 152;PD;PA 1580, 152;PD;PA 1584, 152;PD;PA 1588,
152;PD;PA 1592, 152;PD;PA 1596, 152;PD;PA 1600, 198;PD;PA 1604,
152;PD;PA 1608, 152;PD;PA 1612, 205;PD;PA 1616, 152;PD;PA 1620,
152;PD;PA 1624, 152;PD;PA 1628, 152;PD;PA 1632, 207;PD;PA 1636,
158;PD;PA 1640, 152;PD;PA 1644, 211;PD;PA 1648, 176;PD;PA 1652,
152;PD;PA 1656, 188;PD;PA 1660, 152;PD;PA 1664, 152;PD;PA 1668,
239;PD;PA 1672, 216;PU;PU;SR 1.119, 1.758;PA 940,
347;PU;CP-0.110,-0.140;PD;CP-0.170, 0.080;PD;CP 0, 0.110;PD;CP 0.170,
0.080;PD;CP 0.220, 0;PD;CP 0.170,-0.080;PD;CP
0,-0.110;PD;CP-0.170,-0.080;PD;CP-0.220, 0;PU;CP 0.110, 0.140;LT;SP
2;PU;PA 72, 152;PD;PA 1672, 152;PD;PA 1672, 1752;PD;PA 72, 1752;PD;PA
72, 152;PU;PA 72, 312;PD;PA 1672, 312;PU;PA 1672, 472;PD;PA 72,
472;PU;PA 72, 632;PD;PA 1672, 632;PU;PA 1672, 792;PD;PA 72, 792;PU;PA
72, 952;PD;PA 1672, 952;PU;PA 1672, 1112;PD;PA 72, 1112;PU;PA 72,
1272;PD;PA 1672, 1272;PU;PA 1672, 1432;PD;PA 72, 1432;PU;PA 72,
1592;PD;PA 1672, 1592;PU;PA 1512, 1752;PD;PA 1512, 152;PU;PA 1352,
152;PD;PA 1352, 1752;PU;PA 1192, 1752;PD;PA 1192, 152;PU;PA 1032,
152;PD;PA 1032, 1752;PU;PA 872, 1752;PD;PA 872, 152;PU;PA 712, 152;PD;PA
712, 1752;PU;PA 552, 1752;PD;PA 552, 152;PU;PA 392, 152;PD;PA 392,
1752;PU;PA 232, 1752;PD;PA 232, 152;PU;SP 1;PU;PA 72, 1752;LT 2,
2.270;PD;PA 1672, 1752;PU;SP 2;PU;PA 10, 2001;LT;DR 1, 0;SR 1.119,
1.758;LBREF LEVEL
PU;PU;PA 442, 2001;LT;DR 1, 0;SR 1.119,
1.758;LB/DIV
PU;PU;PA 10, 82;LT;DR 1, 0;SR 1.119, 1.758;LBSTART
PU;PU;PA 910, 82;LT;DR 1, 0;SR 1.119, 1.758;LBSTOP 200 000
LB00Hz
PU;PU;PA 10, 14;LT;DR 1, 0;SR 1.119, 1.758;LBAMPTD
PU;SP 1;PU;PA 10, 1929;LT;DR 1, 0;SR 1.119,
1.758;LB0.000dBm
PU;PU;PA 442, 1929;LT;DR 1, 0;SR 1.119,
1.758;LB10.000dB
PU;PU;PA 838, 2001;LT;DR 1, 0;SR 1.119, 1.758;LBMARKER
108 500 000
LB.000Hz
PU;PU;PA 838, 1929;LT;DR 1, 0;SR 1.119,
1.758;LBMAG(R) -87.777
LBdBm
PU;LT;PU;PA0,0;SP0;

As you might see there are several munged characters, but the marker is
clearly in the file at the stated frequency and at -87.777 dBm.

The munged characters prevent HP 7470A Emulator form plotting the file.

?-)
 
J

Joerg

Jan 1, 1970
0
josephkk said:
;DF;SC 0, 2144, 0, 2047;VS 10;LT;SP 1;PU;PA 72, 152;PU;PA 72,
PU;PU;PA 442, 2001;LT;DR 1, 0;SR 1.119,
PU;PU;PA 10, 82;LT;DR 1, 0;SR 1.119, 1.758;LBSTART
